Sorted table
| AS.Num | Link Name | IPv4 | IPv6 | IX | Routes | Otput Style | Continent | Country | City | Comments | Revision Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AS0 | ClaraNet | + | + | Full | Cisco | Multiple | Multiple | 17.11.2008 | |||
| AS208 | Qwest | + | Full | Cisco | Multiple | Multiple | about 25 cities | QUEST international backbone | 15.11.2008 | ||
| AS286 | KPN/Qwest | + | Full | Cisco | Europe | Netherlands | KPN Eurorings | 17.11.2008 | |||
| AS378 | ILAN | + | Full | Cisco | Asia | Israel | Ramat Aviv | 15.11.2008 | |||
| AS513 | CERN | + | + | Full | Cisco | Europe | Switzerland | Geneva | European Organization for Nuclear Research | 15.11.2008 | |
| AS553 | BelWue | + | Full | Cisco | Europe | Germany | Stuttgart | 15.11.2008 | |||
| AS559 | SWITCH | + | Reduced | Cisco | Europe | Switzerland | Zurich | 15.11.2008 | |||
| AS559 | SWITCH | + | Full | Europe | Switzerland | 17.11.2008 | |||||
| AS766 | RedIRIS | + | + | Small | Cisco | Europe | Spain | Madrid | Spanish National R&D Network | 15.11.2008 | |
| AS768 | JANET | + | + | Small | Cisco, Juniper | Europe | United Kingdom | London | Some routers with private as num. | 15.11.2008 | |
| AS852 | Telus | + | Full | Cisco | North America | United States Of America | Eastern Region | 15.11.2008 | |||
| AS1120 | VIX | + | + | + | Full | Cisco | Europe | Austria | Vienna | Vienna Internet eXchange | 16.11.2008 |
| AS1213 | HEAnet | + | + | Full | Cisco | Europe | Ireland | Dublin | Irelands National Education and Research Network | 20.11.2008 | |
| AS1239 | Sprint | + | Cisco | Multiple | Multiple | some strange (SprintLink) | 20.11.2008 | ||||
| AS1273 | Cable&Wireless | + | + | Full | Cisco | Multiple | Multiple | Click at Looking Glass at left column - script protection | 15.11.2008 | ||
| AS1299 | TeliaSonera | + | + | Full | Cisco | Multiple | Multiple | WorlWide TeliaSonera network | 15.11.2008 | ||
| AS1653 | SUNET | + | + | Full | Juniper | Europe | Sweden | Stikholm | Swedish university network | 20.11.2008 | |
| AS1741 | Funet | + | Full | Juniper | Europe | Finland | Espoo | Slow | 23.11.2008 | ||
| AS1916 | RNP | + | Full | Cisco | South America | Brazil | Rio de Janeiro | 17.11.2008 | |||
| AS1916 | RNP | + | Full | Juniper | South America | Brazil | Rio de Janeiro | one more link | 15.11.2008 | ||
| AS1930 | RCCN | + | + | Full | Cisco | Europe | Portugal | Portuguese Academic and Research Network | 15.11.2008 | ||
| AS1955 | HungarNet | + | + | Full | Cisco | Europe | Hungary | Budapest | Hungarian Academic and Research Network | 15.11.2008 | |
| AS2110 | EsatBT | + | Full | Cisco | Europe | Ireland | Dublin | 15.11.2008 | |||
| AS2118 | RELCOM | + | Full | Cisco | Europe | Russian Federation | Moscow | 15.11.2008 | |||
| AS2493 | Rogers Telecom Inc. | + | Full | Cisco | North America | United States Of America | Toronto | plus some international LGs | 16.11.2008 | ||
| AS2572 | Missouri Research and Education Network | + | + | Full | Cisco | North America | United States Of America | Columbia | 15.11.2008 | ||
| AS2578 | Demos | + | Full | Cisco | Europe | Russian Federation | Moscow | 15.11.2008 | |||
| AS2603 | NORDUnet | + | Cisco | Europe | Sweden | external link for ipv6 | 17.11.2008 | ||||
| AS2603 | NORDUnet | + | Full | Europe | Sweden | external link for ipv4 | 17.11.2008 | ||||
| AS2607 | SIX | + | + | 8200 | Cisco | Europe | Slovakia | Bratislava | Slovak Internet Exchange, small bgp table | 20.11.2008 | |
| AS2764 | AAPT | + | Small | Cisco | Australia and Oceania | Australia | Richmond | 16.11.2008 | |||
| AS2820 | Elvis Telecom | + | Full | Cisco | Europe | Russian Federation | Moscow | 28.05.2006 | |||
| AS3255 | UARNet | + | Full | Juniper | Europe | Ukraine | Lviv | 23.06.2006 | |||
| AS3277 | RUSnet | + | + | Full | Cisco | Europe | Russian Federation | Saint-Petersburg | 20.11.2008 | ||
| AS3292 | TDC | + | Full | Cisco | Europe | Denmark | Tranbjerg | 28.05.2006 | |||
| AS3303 | Swisscom IP-Plus | + | + | Full | Juniper | Europe | Switzerland | Bern | 28.05.2006 | ||
| AS3308 | Telia Denmark | + | Full | Cisco | Europe | Sweden | Haninge | 28.05.2006 | |||
| AS3320 | Deutsche Telekom | + | Full | Cisco | Europe | Germany | Nuernberg | 06.07.2006 | |||
| AS3327 | Data Telecom | + | + | Full | Cisco | Multiple | Multiple | 77LGs around the World | 29.05.2006 | ||
| AS3333 | RIPE NCC | + | + | + | Full | Cisco | Europe | Netherlands | Amsterdam | 14 LGs at IXs's | 27.05.2006 |
| AS3343 | RUNNET | + | Full | Cisco | Europe | Russian Federation | Saint-Petersburg | 29.05.2006 | |||
| AS3344 | Kewlio.net | + | Full | Cisco | Europe | United Kingdom | Shropshire | 06.07.2006 | |||
| AS3356 | Level3 | + | Full | Cisco | Multiple | Multiple | International backbone | 16.11.2008 | |||
| AS3462 | TWIX | + | 2700 | Cisco | Asia | Taiwan | Taipei | Taiwan IX | 16.11.2008 | ||
| AS3561 | SAVVIS | + | Full | Cisco | Multiple | Multiple | 17.11.2008 | ||||
| AS3856 | Packet Clearing House | + | + | Full | Cisco | Multiple | Multiple | 20.11.2008 | |||
| AS4544 | Conxion | + | Full | Cisco | North America | United States Of America | 9 LGs in USA and Europe + AS5060 | 31.05.2006 | |||
| AS4589 | Easynet | + | + | Full | Cisco | Europe | United Kingdom | Europe connections | 04.03.2010 | ||
| AS4635 | HKIX / HKIX2 | + | + | + | 29000 | Cisco | Asia | Hong Kong | Shatin | Hong Kong Internet eXchange | 20.11.2008 |
| AS5006 | Onvoy, Zayo Managed Sevices | + | Full | Juniper | North America | United States Of America | Plymouth | Zayo | 20.11.2008 | ||
| AS5056 | netINS | + | Full | Cisco | North America | United States Of America | Des Moines | 23.06.2006 | |||
| AS5377 | Taide | + | Full | Cisco | Europe | Norway | Holmestrand | 28.05.2006 | |||
| AS5388 | Planet Online | + | Full | Cisco | Europe | United Kingdom | Leeds | UK Backbone Network | 27.05.2006 | ||
| AS5390 | EuroNet | + | Full | Cisco | Europe | Netherlands | Amsterdam | 31.05.2006 | |||
| AS5400 | BT Global Services | + | Full | Cisco | Europe | United Kingdom | European BackBone | 06.07.2006 | |||
| AS5408 | GRNet | + | + | Full | Cisco | Europe | Greece | Athens | 23.11.2008 | ||
| AS5418 | NerdCentral | + | + | Full | Cisco | Europe | Netherlands | Amsterdam | 07.07.2006 | ||
| AS5429 | IIP-Net | + | 3500 | Cisco | Europe | Russian Federation | Moscow | + AS20816 | 31.05.2006 | ||
| AS5459 | LINX | + | + | 175000 | Cisco | Europe | United Kingdom | London | One more link | 16.11.2008 | |
| AS5467 | MIPT | + | Full | Europe | Russian Federation | Moscow | Moscow Institute for Phisics and Technology | 20.11.2008 | |||
| AS5491 | OlssonDorNet | + | + | Full | Cisco | Europe | Denmark | an oldest LG | 04.03.2010 | ||
| AS5537 | GPT.ru | + | + | Full | Cisco | Europe | Russian Federation | Moscow | R01.ru | 16.11.2008 | |
| AS5617 | TP Net | + | Full | Cisco | Europe | Poland | Warszawa | 06.07.2006 | |||
| AS5725 | XO Communications | + | Full | Cisco | North America | United States Of America | 20.11.2008 | ||||
| AS6315 | XMission | + | Full | Cisco | North America | United States Of America | Salt Lake City | 26.06.2006 | |||
| AS6373 | Opus One | + | Full | Cisco | North America | United States Of America | Tucson | Arizona | 20.11.2008 | ||
| AS6435 | LavaNet | + | 700 | Cisco | North America | United States Of America | Honolulu | 23.06.2006 | |||
| AS6453 | TATA Communications | + | + | Full | Cisco | Multiple | Multiple | 16.11.2008 | |||
| AS6461 | AboveNet | + | Full | Cisco | North America | United States Of America | Intercontinental | 16.11.2008 | |||
| AS6539 | CANARIE | + | Full | Juniper | North America | Canada | Ottawa | A Bell Canada Division | 23.06.2006 | ||
| AS6661 | P&T Luxembourg | + | Full | Cisco | Europe | Luxembourg | Luxembourg | 20.11.2008 | |||
| AS6663 | EuroWeb | + | Full | Cisco | Europe | Romania | Bucharest | 16.11.2008 | |||
| AS6667 | EUnet Finland | + | + | Full | Juniper | Multiple | Multiple | 10 LGs EEC + NY | 16.11.2008 | ||
| AS6677 | Siminn | + | Full | Cisco | Europe | Iciland | 20.11.2008 | ||||
| AS6695 | DE-CIX | + | + | 14000 | Cisco | Europe | Germany | Frankfurt | DE-CIX, the German Internet Exchange | 26.05.2006 | |
| AS6730 | Sunrise | + | + | Full | Cisco | Europe | Switzerland | Zurich | + some external LGs | 29.05.2006 | |
| AS6762 | Seabone Sparkle | + | + | Full | Cisco | Europe | Italy | TransAtlantic - about 60 LGs in EEC and USA | 20.11.2008 | ||
| AS6772 | Improware AG | + | Full | Cisco | Europe | Switzerland | Basel | bgp not active at first router | 17.11.2008 | ||
| AS6802 | National Educational and Research Information Network Bulgaria | + | + | Full | Cisco | Europe | Bulgaria | Sofia | Institute for Parallel Processing | 16.11.2008 | |
| AS6886 | INTS | + | Full | Cisco | Europe | Ukraine | Donetsk | 29.05.2006 | |||
| AS6895 | EspanIX | + | + | 20000 | Cisco | Europe | Spain | Madrid | Neutral Interconect Exchange for Spain | 20.11.2008 | |
| AS6939 | Hurricane Electric | + | + | Full | Cisco | North America | United States Of America | VA, CA, NY | 16.11.2008 | ||
| AS7474 | Optus | + | Full | Cisco | Australia and Oceania | Australia | North Sydney | 16.11.2008 | |||
| AS7717 | OpenIX | + | + | 5000 | Cisco | Australia and Oceania | Australia | Milton | National InterConnection Exchange | 23.11.2008 | |
| AS8001 | Net Access | + | Full | Cisco | North America | United States Of America | 16.11.2008 | ||||
| AS8196 | Claranet | + | Full | Cisco | Europe | Germany | Munich | Frankfurt,... | 26.05.2006 | ||
| AS8235 | TIX - Zurich | + | + | 1000 | Juniper | Europe | Switzerland | Zurich | TIX Telehouse Zurich Internet Exchange | 16.11.2008 | |
| AS8258 | ELVisti | + | Full | Cisco | Europe | Ukraine | Kiev | 29.05.2006 | |||
| AS8262 | Lirex BG Ltd | + | + | Full | Cisco | Europe | Bulgaria | Sophia | look here for more LG's | 27.05.2006 | |
| AS8283 | Coloclue | + | Full | Europe | Netherlands | 17.11.2008 | |||||
| AS8315 | Argeweb | + | Full | Europe | Netherlands | 20.11.2008 | |||||
| AS8330 | LoNAP | + | + | + | 20000 | Cisco | Europe | United Kingdom | London | Neutral not-for-profit Internet Exchange Point based in London | 16.11.2008 |
| AS8331 | RINET | + | Full | Cisco | Europe | Russian Federation | Moscow | 29.05.2006 | |||
| AS8342 | RTComm.RU | + | Full | Cisco | Europe | Russian Federation | Moscow | 29.05.2006 | |||
| AS8359 | MTU, TochkaRU | + | Full | Cisco | Europe | Russian Federation | Moscow | 28.05.2006 | |||
| AS8390 | TPN | + | Full | Cisco | Europe | Bulgaria | Sofia | 12.07.2006 | |||
| AS8422 | NetCologne | + | Full | Cisco | Europe | Germany | Cologne | 10.07.2006 | |||
| AS8493 | Urbanet | + | Full | Cisco | Europe | Switzerland | Zurich | 28.05.2006 | |||
| AS8508 | Silesian University of Technology | + | Full | Juniper | Europe | Poland | Gliwice | 16.11.2008 | |||
| AS8515 | DataForce | + | Full | Cisco | Europe | Russian Federation | Moscow | 28.05.2006 | |||
| AS8545 | PL-IX | + | Small | Europe | Poland | 18.11.2008 | |||||
| AS8582 | Support Net | + | Full | Cisco | Europe | Netherlands | Amsterdam | Collection of lookinglasses | 28.05.2006 | ||
| AS8631 | MSK-IX | + | + | 4000 | Cisco | Europe | Russian Federation | Moscow | Moscow Internet eXchange | 16.11.2008 | |
| AS8717 | Spectrum Net | + | Full | Cisco | Europe | Bulgaria | Sofia | 28.05.2006 | |||
| AS8717 | SPNET | + | Full | Juniper | Europe | Bulgaria | Sofia | 29.05.2006 | |||
| AS8758 | InterWay | + | + | Full | Cisco | Europe | Switzerland | Zurich | 05.06.2006 | ||
| AS8851 | InWeb | + | Full | Cisco | Europe | United Kingdom | Egham | 23.11.2008 | |||
| AS8866 | Btc-Net | + | Full | Cisco | Europe | Bulgaria | Sofia | 26.05.2006 | |||
| AS8890 | ICM UW | + | Full | Cisco | Europe | Poland | Warsawa | + AS15396, AS8664. | 18.11.2008 | ||
| AS8903 | BT Spain | + | + | Full | Cisco | Europe | Spain | Madrid | 16.11.2008 | ||
| AS9033 | ECIX - European Commercial Internet Exchange | + | + | 60000 | Cisco | Europe | Germany | Berlin | 23.11.2008 | ||
| AS9044 | SolNet | + | Full | Cisco | Europe | Switzerland | Zuchwil | only external sites workable | 16.11.2008 | ||
| AS9120 | Cohaesio A/S | + | Full | Cisco | Europe | Denmark | Lyngby | 26.05.2006 | |||
| AS9199 | RENAM Association | + | 150 | Cisco | Europe | Moldova, Republic Of | Chisinau | 10.07.2006 | |||
| AS9202 | ZaporozhSviazService | + | 1600 | Cisco | Europe | Ukraine | Zaporozhye | 29.05.2006 | |||
| AS9370 | Sakura Internet | + | Full | Cisco | Asia | Japan | 20.11.2008 | ||||
| AS9371 | Sakura Internet | + | Full | Cisco | Asia | Japan | 20.11.2008 | ||||
| AS9439 | WIX | + | + | 1500 | Cisco | Australia and Oceania | New Zealand | Wellington | Wellington Internet eXchange | 16.11.2008 | |
| AS9443 | Primus Telecommunications Australia | + | + | Full | Cisco | Australia and Oceania | Australia | Many links to other LGs | 16.11.2008 | ||
| AS9498 | MantraOnLine (Bharti Infotel Ltd.) | + | Full | Cisco | Asia | India | New Delhi | 10.07.2006 | |||
| AS9560 | APE-IX | + | + | 300 | Cisco | Australia and Oceania | New Zealand | Auckland | Auckland Peering Exchange. Uses external LG. | 16.11.2008 | |
| AS9607 | BroadBand Tower | + | + | Full | Cisco | Asia | Japan | Tokyo | 20.11.2008 | ||
| AS9722 | PIPE Networks | + | + | + | Full | Cisco | Australia and Oceania | Australia | Brisbane | 16.11.2008 | |
| AS9831 | Unigate | + | Full | Cisco | Asia | Taiwan | Taipei | 16.11.2008 | |||
| AS9837 | Powertel | + | Full | Cisco | Australia and Oceania | Australia | Sydney | 29.05.2006 | |||
| AS10248 | Internet Partners, Inc. | + | Full | Cisco | North America | United States Of America | Beaverton | 10.07.2006 | |||
| AS11058 | CABASE | + | + | Small | Cisco | South America | Argintina | Montevideo | 10.07.2006 | ||
| AS11260 | EastLink | + | + | Full | Cisco | North America | Canada | Halifax | Plus many external routers | 16.11.2008 | |
| AS11608 | Accretive Networks | + | Full | Cisco | North America | United States Of America | Seattle | 10.07.2006 | |||
| AS12294 | Technological Systems JV | + | 1300 | Cisco | Europe | Ukraine | Kiev | Kiev, Leontovicha 9 | 29.05.2006 | ||
| AS12294 | TSUA Looking Glass | + | 1300 | Cisco | Europe | Ukraine | Kiev | 29.05.2006 | |||
| AS12303 | BIX | + | + | Full | Cisco | Europe | Hungary | Budapest | Budapest Internet eXchange | 29.05.2006 | |
| AS12369 | UkrSat | + | Full | Cisco | Europe | Ukraine | Kiev | 29.05.2006 | |||
| AS12530 | Svit On-Line | + | Full | Cisco | Europe | Ukraine | Kiev | GoldenTelecom-UA (+Dnepr, Odessa, Lviv, Kharkov) | 16.11.2008 | ||
| AS12593 | UkrHub | + | Full | Cisco | Europe | Ukraine | Kiev | Plus some external links | 16.11.2008 | ||
| AS12670 | Completel | + | Full | Cisco | Europe | France | Nanterre | 26.05.2006 | |||
| AS12814 | Davidov Net | + | Full | Cisco | Europe | Bulgaria | Sofia | 29.05.2006 | |||
| AS12859 | BIT | + | + | Full | Juniper | Europe | Netherlands | 16.11.2008 | |||
| AS12859 | Business Internet Trends | + | Full | Cisco | Europe | Netherlands | + 3 Juniper routers | 26.05.2006 | |||
| AS12867 | Bulgaria Online | + | Full | Cisco | Europe | Bulgaria | Sofia | 16.11.2008 | |||
| AS12883 | Ucomline | + | Full | Cisco | Europe | Ukraine | Odessa | 02.02.2009 | |||
| AS12897 | HEAG MediaNet GmbH | + | Full | Cisco | Europe | Germany | Darmstadt | 10.07.2006 | |||
| AS12902 | Luna.nl | + | Full | Juniper | Europe | Netherlands | Rotterdam | 16.11.2008 | |||
| AS12933 | Doris | + | + | Full | Cisco | Europe | Ukraine | Donetsk | Donbass Internet eXchange | 29.05.2006 | |
| AS12958 | Alaris, MCC | + | Full | Juniper | Europe | Russian Federation | Moscow | Skylink | 31.05.2006 | ||
| AS12969 | OG Vodafone | + | Full | Cisco | Europe | Netherlands | Reikjavik | 16.11.2008 | |||
| AS13030 | Init Seven AG | + | Full | Cisco | Europe | Switzerland | Zurich | 16.11.2008 | |||
| AS13115 | Home of the Brave | + | Full | Cisco | Europe | Germany | Frankfurt | 16.11.2008 | |||
| AS13121 | NAVIGATOR | + | Full | Cisco | Europe | Ukraine | Kiev | 29.05.2006 | |||
| AS13193 | Nerim | + | + | Full | Cisco | Europe | France | Paris | 16.11.2008 | ||
| AS13194 | Bite GSM & Internet services | + | Full | Cisco | Europe | Lithuania | Vilnius | 10.07.2006 | |||
| AS13194 | Bite GSM & Internet services | + | Full | Cisco | Europe | Lithuania | Vilnius | 16.11.2008 | |||
| AS13284 | Play Net | + | + | Full | Cisco | Europe | Italy | Firenze | 16.11.2008 | ||
| AS13645 | Host.Net (BroadONE) | + | + | Full | Cisco | North America | United States Of America | Boca Raton | 10.07.2006 | ||
| AS14259 | GTD Internet | + | Full | South America | Chile | Santiago | 17.11.2008 | ||||
| AS15389 | Faroese Telecom | + | Full | Cisco | Europe | Faroe Islands | Faroe Islands | 26.06.2006 | |||
| AS15435 | KAIW Netwerken | + | Full | Cisco | Europe | Netherlands | Naaldwijk | CAIW Autonomous System | 23.06.2006 | ||
| AS15474 | RHnet | + | + | Full | Cisco | Europe | Iciland | Reykjavik | Iceland University Research Network | 20.11.2008 | |
| AS15497 | Colocall | + | Full | Cisco | Europe | Ukraine | Kiev | 29.05.2006 | |||
| AS15605 | Lina.Net | + | Full | Cisco | Europe | Iciland | Reykjavik | 29.05.2006 | |||
| AS15645 | UA-IX | + | + | 2000 | Cisco | Europe | Ukraine | Kiev | Ukrainian Internet eXchange | 31.05.2006 | |
| AS15744 | Silesian University of Technology | + | Full | Juniper | Europe | Poland | Gliwice | Duplicated | 16.11.2008 | ||
| AS15756 | Caravan | + | Full | Cisco | Europe | Russian Federation | Moscow | 28.05.2006 | |||
| AS15772 | Wnet | + | Full | Cisco | Europe | Ukraine | Kiev | 23.06.2006 | |||
| AS15785 | Teleport SV | + | Full | Cisco | Europe | Ukraine | Kharkov | 16.11.2008 | |||
| AS15800 | EUNIC-IX | + | + | 80 | Cisco | Europe | Ukraine | Donetsk | Donetsk Internet eXchange, VERY small bgp table | 20.11.2008 | |
| AS15968 | NetPilot | + | Full | Cisco | Europe | Germany | Muenchen | Use EAST router for Full BGP table | 12.07.2006 | ||
| AS16143 | CCS/Ratel | + | Full | Cisco | Europe | Russian Federation | Moscow | 28.05.2006 | |||
| AS16154 | Telecoms.BG | + | Full | Cisco | Europe | Bulgaria | Varna | 16.11.2008 | |||
| AS16265 | LeaseWeb | + | Full | Cisco | Europe | Netherlands | Schiphol-Rijk | 29.05.2006 | |||
| AS16397 | .comDominio Data Centers | + | + | Full | Something else | South America | Brazil | Sao Paulo | 16.11.2008 | ||
| AS16422 | New Skies Satellite USA | + | Full | Cisco | Multiple | Multiple | New Skies Satellites global network | 29.05.2006 | |||
| AS18221 | TSN Internet | + | Full | Cisco | Australia and Oceania | Australia | Port Macquarie, Midnorth coast | 16.11.2008 | |||
| AS19214 | Centauri Communications | + | Full | Cisco | North America | United States Of America | San Francisco | 20.11.2008 | |||
| AS19228 | Pit Entel | + | Full | South America | Chile | 17.11.2008 | |||||
| AS19338 | Telmex Chile | + | 3000 | Cisco | South America | Chile | Santiago | 10.07.2006 | |||
| AS20080 | AMPATH | + | Full | Cisco | North America | United States Of America | Miami | 07.07.2006 | |||
| AS20485 | TransTeleCom | + | Full | Cisco | Europe | Russian Federation | Moscow | 23.11.2008 | |||
| AS20530 | RoNIX | + | 4500 | Europe | Romania | 18.11.2008 | |||||
| AS20555 | WSISiZ | + | Full | Cisco | Europe | Poland | Warszawa | 28.05.2006 | |||
| AS20612 | SwissIX | + | + | Full | Cisco | Europe | Switzerland | Zuerich | Swiss Internet eXchange | 23.06.2006 | |
| AS20640 | TITAN Networks | + | Full | Cisco | Europe | Germany | Hofheim am Taunus | 16.11.2008 | |||
| AS20657 | Atlantis | + | 13000 | Cisco | Europe | Bulgaria | Sofia | 12.07.2006 | |||
| AS20685 | EUROCOM Plovdiv Ltd | + | Full | Juniper | Europe | Bulgaria | Plovdiv | 12.07.2006 | |||
| AS20766 | Gitoyen | + | + | Full | Cisco | Europe | France | Paris | Gitoyen network at Telehouse2 | 16.11.2008 | |
| AS20932 | IP-MAN/SIG | + | Full | Cisco | Europe | Switzerland | Zuerich | 27.05.2006 | |||
| AS20956 | SSi.BG | + | 200 | Cisco | Europe | Bulgaria | Varna | Strange | 16.11.2008 | ||
| AS20965 | GEANT2 | + | + | Full | Juniper | Multiple | Multiple | Cambridge (and all EUR) | European Backbone | 16.11.2008 | |
| AS21017 | CenterTelecom Voronezh | + | + | Small | Cisco | Europe | Russian Federation | Voronezh | 20.11.2008 | ||
| AS21083 | NIX | + | + | Full | Cisco | Europe | Germany | Nuernberg | Nuernberg Internet Exchange | 31.05.2006 | |
| AS21127 | Zap-Sib Transtelecom | + | Full | Cisco | Europe | Russian Federation | Novosibirsk | 15.06.2006 | |||
| AS21131 | Sacura Telecom | + | 5 | Cisco | Europe | Ukraine | Chernivtsy | funny bgp table | 29.05.2006 | ||
| AS21142 | PragoNET | + | + | Full | Cisco | Europe | Czech Republic | Prague | 16.11.2008 | ||
| AS21155 | ProServe B.V. | + | Full | Cisco | Europe | Netherlands | Alblasserdam | 16.11.2008 | |||
| AS21230 | MNet | + | Full | Cisco | Europe | Bulgaria | Varna | Plus some external routers | 16.11.2008 | ||
| AS21238 | LIPEX | + | + | Full | Cisco | Europe | United Kingdom | London | London Internet Provider eXchange | 23.11.2008 | |
| AS21353 | ArtComs | + | Full | Europe | Russian Federation | 20.11.2008 | |||||
| AS21392 | Munt Internet | + | Full | Juniper | Europe | Netherlands | 17.11.2008 | ||||
| AS23504 | Speakeasy | + | Full | Cisco | North America | United States Of America | 16.11.2008 | ||||
| AS24586 | Intermax | + | Full | Juniper | Europe | Netherlands | 17.11.2008 | ||||
| AS24743 | Snerpa | + | Full | Cisco | Europe | Iciland | Isafjordur | 16.11.2008 | |||
| AS24750 | CISBG (Cable Internet Systems Ltd.) | + | 4500 | Cisco | Europe | Bulgaria | Sofia | 12.07.2006 | |||
| AS24770 | UnixSol | + | Full | Cisco | Europe | Bulgaria | Sofia | 12.07.2006 | |||
| AS24796 | NAMEX | + | + | 34000 | Cisco | Europe | Italy | Roma | Nautilus Mediterranian Exchange Point | 16.11.2008 | |
| AS24875 | ISP Services BV | + | + | Full | Juniper | Europe | Netherlands | Doetinchem | 23.06.2006 | ||
| AS24971 | Master Internet | + | Full | Cisco | Europe | Czech Republic | Brno | 27.05.2006 | |||
| AS24992 | DIC-Online | + | Full | Cisco | Europe | Austria | Innsbruck, Vienna | 16.11.2008 | |||
| AS24995 | MIK Telecom | + | Full | Cisco | Europe | Ukraine | Kiev | 20.11.2008 | |||
| AS25309 | TOP-IX | + | + | Full | Cisco | Europe | Italy | Torino | TOrino Piemonte Exchange Point | 26.06.2006 | |
| AS25409 | Alsys Data SRL | + | Full | Cisco | Europe | Romania | Bucharest | 16.11.2008 | |||
| AS25459 | NedZone | + | Full | Juniper | Europe | Netherlands | Steenbergen | 23.06.2006 | |||
| AS25462 | ReTN | + | Full | Juniper | Europe | Russian Federation | Saint-Petersburg | 29.05.2006 | |||
| AS25500 | KPI-Telecom | + | 15000 | Europe | Ukraine | National Technical University of Ukraine | 20.11.2008 | ||||
| AS25532 | Masterhost | + | Full | Cisco | Europe | Russian Federation | Moscow | 28.05.2006 | |||
| AS26914 | GNi (Global Netoptex, Inc.) | + | Full | Cisco | North America | United States Of America | San Jose | Some unworkable hosts | 16.11.2008 | ||
| AS28681 | KhmelnitskINFOCOM | + | Full | Cisco | Europe | Ukraine | Khmelnitsk | 29.05.2006 | |||
| AS28788 | Unilogic Networks B.V. | + | Full | Cisco | Europe | Netherlands | Amsterdam | 23.06.2006 | |||
| AS28809 | NaukaNet | + | Full | Cisco | Europe | Russian Federation | Moscow | 16.11.2008 | |||
| AS28917 | Fiord | + | Full | Juniper | Europe | Russian Federation | Moscow | 28.05.2006 | |||
| AS28968 | EUT | + | Full | Cisco | Europe | Russian Federation | Moscow | 29.05.2006 | |||
| AS29266 | DR | + | Full | Cisco | Europe | Denmark | not workable | 16.11.2008 | |||
| AS29587 | Schedom VOF Europe | + | Full | Juniper | Europe | Belgium | Brussels | 16.11.2008 | |||
| AS29632 | NetAssist | + | 4000 | Cisco | Europe | Ukraine | Kiev | 29.05.2006 | |||
| AS29686 | Probe Networks | + | Full | Juniper | Europe | Germany | Frankfurt | 16.11.2008 | |||
| AS30653 | Exobit Networks | + | + | Full | Cisco | North America | United States Of America | 29.05.2006 | |||
| AS31083 | PowerNet.BG | + | Full | Cisco | Europe | Bulgaria | Bankya | 12.07.2006 | |||
| AS31166 | Xter.net | + | 566 | Cisco | Asia | Armenia | Yerevan | 23.11.2008 | |||
| AS31323 | Oyster | + | Full | Cisco | Europe | Russian Federation | St.-Petersburg, Moscow | Delicious telecom | 16.11.2008 | ||
| AS31353 | ArtComs | + | Full | Cisco | Europe | Russian Federation | St.-Petersburg | 16.11.2008 | |||
| AS31500 | eTelecom | + | + | Full | Europe | Russian Federation | St.-Petersburg | 20.11.2008 | |||
| AS31669 | IT Solid Solutions | + | + | Europe | Belgium | 17.11.2008 | |||||
| AS33843 | Interscholz Net | + | + | Full | Cisco | Europe | Germany | Stuttgart, Frankfurt, Leonberg | 16.11.2008 | ||
| AS33868 | Perfekt Net | + | Full | Europe | Poland | 18.11.2008 | |||||
| AS33991 | KR-IX | + | + | 131 | Cisco | Europe | Russian Federation | Krasnoyarsk | 23.11.2008 | ||
| AS34085 | Energy Net | + | + | Full | Europe | Romania | Plus some external links | 18.11.2008 | |||
| AS34224 | Neterra | + | Full | Cisco | Europe | Bulgaria | Sofia | 12.07.2006 | |||
| AS34300 | Cosmos Internet | + | Full | Cisco | Europe | Russian Federation | Moscow | 20.11.2008 | |||
| AS34501 | Internet Security Systems, RO | + | + | Full | Cisco | Europe | Romania | Bucharest | Plus some external LGs. Not fully workable. | 16.11.2008 | |
| AS34688 | Maverick | + | Full | Europe | Poland | 18.11.2008 | |||||
| AS34806 | Trance Nation | + | 2 | Europe | Belgium | Very poor | 17.11.2008 | ||||
| AS35320 | EuroTransTelecom | + | Full | Juniper | Europe | Ukraine | 16.11.2008 | ||||
| AS35422 | Peterstar | + | Full | Juniper | Europe | Russian Federation | St.-Petersburg | 23.06.2006 | |||
| AS39107 | Interlan Allied Networks | + | Full | Europe | Romania | AS35267, AS31554, AS38913 included | 18.11.2008 | ||||
| AS39737 | NetVision Telecom | + | Full | Europe | Romania | 18.11.2008 | |||||
| AS42833 | TeleSweet ISP | + | Full | Cisco | Europe | Ukraine | Sumy | 20.11.2008 | |||
| AS44706 | Network Design GmbH | + | Full | Europe | Switzerland | 17.11.2008 |
Today 246 links in our list.
